Cutting Diameter (DC/DCX) | 3.514″ | Master Insert Identification (MIID) | SWMT13T3AFPR-MJ |
Cutting Diameter (DC) | 3″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 3.514″ | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 6 | Application | | Face Milling | |
Depth of Cut Maximum (APMX) | 0.197″ | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 1″ | Functional Length (LF) | 1.969″ |
Overall Length (OAL) | 1.969″ | Tool Type | 45 Facemills |

Product Features
Family Description | 45deg face mills with screw clamped SWMT/SWGT13 inserts. | Country of Origin | Japan |
Remarks | APMX may vary with insert type. Please see "More info". |
Shipping Info
LocalField10
0
Package Weight
2.672
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?