Cutting Diameter (DC/DCX) | 2″ | Master Insert Identification (MIID) | LQMU180808PNER-MJ |
Cutting Diameter (DC) | 2″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 2″ | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 3 | Application | | Shoulder Milling | |
Depth of Cut Maximum (APMX) | 0.63″ | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Functional Length (LF) | 1.575″ |
Overall Length (OAL) | 1.575″ | Tool Type | 90 Facemills |

Product Features
Family Description | Square shoulder mills with double sided tough inserts with 4 edges | Country of Origin | Japan |
Shipping Info
LocalField10
0
Package Weight
4.39
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?