6.00 MM 0.3 MM Dormer HM AlCrN DIN 6535 HA Shank Corner Radius End Mill N DORMER E-code # S2626.0XR0.3
E-code # S2626.0XR0.3

Additional Tariff Surcharge of 8 %
Cutting Diameter (DC) | 6 mm | Applicable Material | | Hard Materials | Super-Alloys / Titanium | |
Connection Diameter Machine Side (DCONMS) | 6 mm | Application | Shank Cutter Corner Radius |
Depth of Cut Maximum (APMX) | 16 mm | Corner Radius (RE) | 0.3 mm |
Overall Length (OAL) | 57 mm | Head Length (LH) | 16 mm |
Cutting Edge Material | Carbide | Length Group | Short|Stub |
Coating | AlCrN | Shank Standard | DIN 6535 HA |
Flute Count (NOF) | 4 | Body Material | HM Material |
Flute Helix Angle (FHA) | 40 Degrees | Decimal Equivalent | 0.2362″ |
Shank Type | Round | Series/List # | S763 |
End Shape | Corner Radius |
Product Features
Family Description | E-code # S2626.0XR0.3 | Country of Origin | JAPAN |
Shipping Info
Package Weight
.924
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?